Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
- * Pontšo ea lebone la LCD
*Diyuniti tse nne tsa kgatello di a fetoha
*15s auto stop
* Ts'ebetso ea khopotso ea yuniti ea khatello
| Mohlala | Y-T040 |
| E sebetsang | thaere gauge/ Moya (mo-wa-na) /neumatic |
| Mokhoa oa ho bonts'a | LCD ea digital |
| Powerstyle | DC 3V-2 pces libeteri tsa AAA |
| Mocheso o sebetsang | -10~+60℃ |
| Mocheso oa ho boloka | -30 ~ +80℃ |
| Ho sebelisa | Moea (mo-ea-moea) /pneumatic/ tire gauge |
| Mosebetsi | Tekanyo ea khatello |
| | 4 khatello ea yuniti khetha, Psi Bar, kg/cm²,pa |
| | lesedi la bokamorao |
| Khatello e phahameng ea ho kena | Kg/cm² | 18kg/cm² |
| | Sebaka | 18 Bar |
| | Psi | 260 Psi |
| | Kpa | 1800Kpa |
| Mokhahlelo oa ho lekanya oa Gauage | Kg/cm² | 0 Kg/cm²~ 7kg/cm² |
| | Sebaka | 0.0~7 Bar |
| | Psi | 0.3 ~ 100Psi |
| | kpa | 20 ~ 1000kpa |
| Ho nepahala | Kg/cm² | ±0.1 Kg/cm² |
| | Sebaka | ±0.1bar |
| | Psi | ±0.1Psi |
| | kpa | ±1kpa |
| Phapang | 0.1Psi/0.01Bar/0.01Kg/cm/1KPA |
| Hokela | RC1/4,G1/4,1/4NPT |
| Lisebelisoa tse tloaelehileng: | High Precision Tyre/moea/Sekala sa khatello ea moea |
| Boholo ba pakete | 84*84*35mm |
| Boima bo kahare | 110.5g |
E fetileng: Y-T039 Digital Tyre Gauge e nang le 1/4” NPT Tlase Sehokelo sa Digital LCD Display E 'ngoe: Y-T069 Infrared Pente Omisa Mabone a Koloi Lipente tsa Koloi Mabone a ho baka Mabone a alafshoang a infrared bakeng sa ho penta koloi