MOHLALA | Bokhoni(ton) | Min.H.(mm) | ho phahamisa H.(mm) | Fetola.H.(mm) | Max.H.(mm) | NW(Kg) | 20 Setshelo |
YC02 | 2 | 148 | 80 | 50 | 278 | 2.1 | 7500 |
YC03 | 3 | 168 | 80 | 50 | 318 | 2.3 | 7000 |
YC04 | 4 | 180 | 110 | 50 | 340 | 3.1 | 4900 |
YC05 | 5 | 195 | 125 | 50 | 370 | 3.2 | 4000 |
YC06 | 6 | 200 | 125 | 60 | 385 | 4.1 | 3700 |
YC08 | 8 | 200 | 125 | 60 | 385 | 4.9 | 3100 |
YC10 | 10 | 200 | 125 | 60 | 385 | 5.4 | 2848 |
YC12 | 12 | 210 | 125 | 60 | 395 | 6.6 | 2400 |
YC16 | 16 | 225 | 140 | 60 | 425 | 7.5 | 2040 |
YC20 | 20 | 235 | 145 | 60 | 440 | 9.9 | 1558 |
YC32 | 32 | 255 | 150 | 80 | 405 | 11.5 | 1400 |
YC50 | 50 | 255 | 150 | 80 | 405 | 19 | 1100 |
YC50 | 50 | 300 | 180 | 80 | 480 | 31 | 770 |
YC100 | 100 | 330 | 180 | 80 | 510 | 70 | 500 |
Lebitso la Sehlahiswa | Hydraulic Jack |
Kopo | Jack ea koloi/setshelo |
Brand | Hlōla Glitter |
Nomoro ea Mohlala | Y-T107 |
Lintho tse bonahalang | Tšepe |
Mmala | Customized |
Customized | Customized |
sephutheloana | Ho netefatsa polokeho ea thepa ea hau hamolemo, ho tla fanoa ka lits'ebeletso tsa sephutheloana tsa litsebi, tse se nang tikoloho, tse loketseng le tse sebetsang hantle. |
●Sekoti sena sa botlolo se phahamisa lithane tse 20 habonolo libakeng tse thata.
● E ntle bakeng sa ho phahamisa boima le ho lokisa likoloi, jack e phahamisa kapa e sutumelletsa boima bo boima ka maemo a holimo le a holimo.
● E entsoe ka tšepe e matsutla-tsutla e netefalitsoeng ho kopana le CE,GS bakeng sa netefatso ea boleng.
● E loketse likoloi, tšebeletso ea literaka, tšebeliso ea polasi le lebenkele
● E etselitsoe ho finyella litekanyetso tsa ANSI/PALD